Subscription Information 2020
Subscription rates, four issues per year
| Annual Subscription | The Americas* | UK | Europe (Euro zone)** | Europe (non Euro zone)** | Rest of World | 
|---|---|---|---|---|---|
| Personal: Print + Online*** | $154 | £85 | €125 | £88 | £86 | 
| Institutional: Print + Online | $1271 | £666 | €848 | €800 | $1437 | 
| Institutional: Online Only | $1017 | £533 | €679 | €640 | $1150 | 
Reduced subscription rates are available for Fellows of the Geological Society and for members of the PESGB and IAS:
				
Fellows of the Geological Society can subscribe here: subscription page
				
IAS Members should subscribe to JPG via the IAS: subscription page
				
PESGB Members should subscribe to JPG via the PESGB: subscription page
				
				
Go to the Wiley subscription page
*Canadian customers will have 5% GST added to the prices above. Our GST number is R123404899.
				**EC VAT will be added at the appropriate rate for non-registered customers in countries where this is applicable.
				If you are registered for VAT please supply your registration number.
				***These rates apply to subscriptions at a private address paid by personal cheque or credit card and include
				access to all available online content for as long as the subscription is maintained.
